Most Recent Old Town Homes For Sale
| View All Old Town Homes For Sale | ||
|
643 Main St, Old Town, ME 04468 | $159,000 4 beds 2 baths |
|
211 Woodland Ave, Old Town, ME 04468 | $264,900 2 beds 2 baths |
|
9 Sanford Ave, Old Town, ME 04468 | $148,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings